Tackle

TypeCategoryPowerAccuracyPPPriorityTarget
NormalPhysical50 100% 35 0 Select

Effect

Inflicts regular damage with no additional effect.

In-Game Text

A physical attack in which the user charges and slams into the target with its whole body.

Pokemon That Learn Tackle

ID Image Name Level Type HP At Df SA SD Sp BST
1 #001 Bulbasaur Bulbasaur Grass Poison 454949656545318
2 #002 Ivysaur Ivysaur Grass Poison 606263808060405
3 #003 Venusaur Venusaur Grass Poison 80828310010080525
3 #003 Mega Venusaur Mega Venusaur Grass Poison 8010012312212080625
7 #007 Squirtle Squirtle Water none 444865506443314
8 #008 Wartortle Wartortle Water none 596380658058405
9 #009 Blastoise Blastoise Water none 79831008510578530
9 #009 Mega Blastoise Mega Blastoise Water none 7910312013511578630
10 #010 Caterpie Caterpie Bug none 453035202045195
16 #016 Pidgey Pidgey Normal Flying 404540353556251
17 #017 Pidgeotto Pidgeotto Normal Flying 636055505071349
18 #018 Pidgeot Pidgeot Normal Flying 838075707091469
19 #019 Rattata Rattata Normal none 305635253572253
20 #020 Raticate Raticate Normal none 558160507097413
48 #048 Venonat Venonat Bug Poison 605550405545305
49 #049 Venomoth Venomoth Bug Poison 706560907590450
74 #074 Geodude Geodude Rock Ground 4080100303020300
75 #075 Graveler Graveler Rock Ground 5595115454535390
76 #076 Golem Golem Rock Ground 80110130556545485
77 #077 Ponyta Ponyta Fire none 508555656590410
79 #079 Slowpoke Slowpoke Water Psychic 906565404015315
80 #080 Slowbro Slowbro Water Psychic 95751101008030490
81 #081 Magnemite Magnemite Electric Steel 253570955545325
82 #082 Magneton Magneton Electric Steel 5060951207070465
90 #090 Shellder Shellder Water none 3065100452540305
95 #095 Onix Onix Rock Ground 3545160304570385
100 #100 Voltorb Voltorb 5 Electric none 4030505555100330
101 #101 Electrode Electrode Electric none 6050708080140480
101 #101 Electrode Electrode 5 Electric none 6050708080140480
109 #109 Koffing Koffing Poison none 406595604535340
110 #110 Weezing Weezing Poison none 6590120857060490
120 #120 Staryu Staryu Water none 304555705585340
128 #128 Tauros Tauros Normal none 75100954070110490
129 #129 Magikarp Magikarp 15 Water none 201055152080200
133 #133 Eevee Eevee Normal none 555550456555325
134 #134 Vaporeon Vaporeon Water none 13065601109565525
135 #135 Jolteon Jolteon Electric none 65656011095130525
136 #136 Flareon Flareon Fire none 65130609511065525
137 #137 Porygon Porygon Normal none 656070857540395
143 #143 Snorlax Snorlax Normal none 160110656511030540
152 #152 Chikorita Chikorita Grass none 454965496545318
153 #153 Bayleef Bayleef Grass none 606280638060405
154 #154 Meganium Meganium Grass none 80821008310080525
155 #155 Cyndaquil Cyndaquil Fire none 395243605065309
156 #156 Quilava Quilava Fire none 586458806580405
157 #157 Typhlosion Typhlosion Fire none 78847810985100534
163 #163 Hoothoot Hoothoot Normal Flying 603030365650262
164 #164 Noctowl Noctowl Normal Flying 1005050769670442
165 #165 Ledyba Ledyba Bug Flying 402030408055265
166 #166 Ledian Ledian Bug Flying 5535505511085390
179 #179 Mareep Mareep Electric none 554040654535280
180 #180 Flaaffy Flaaffy Electric none 705555806045365
181 #181 Ampharos Ampharos Electric none 9075751159055500
181 #181 Mega Ampharos Mega Ampharos Electric Dragon 909510516511045610
183 #183 Marill Marill Water Fairy 702050205040250
184 #184 Azumarill Azumarill Water Fairy 1005080608050420
187 #187 Hoppip Hoppip 8 Grass Flying 353540355550250
188 #188 Skiploom Skiploom Grass Flying 554550456580340
188 #188 Skiploom Skiploom 8 Grass Flying 554550456580340
189 #189 Jumpluff Jumpluff Grass Flying 7555705585110450
189 #189 Jumpluff Jumpluff 8 Grass Flying 7555705585110450
193 #193 Yanma Yanma Bug Flying 656545754595390
196 #196 Espeon Espeon Psychic none 65656013095110525
197 #197 Umbreon Umbreon Dark none 95651106013065525
199 #199 Slowking Slowking Water Psychic 95758010011030490
203 #203 Girafarig Girafarig Normal Psychic 708065906585455
204 #204 Pineco Pineco Bug none 506590353515290
205 #205 Forretress Forretress Bug Steel 7590140606040465
208 #208 Steelix Steelix Steel Ground 7585200556530510
209 #209 Snubbull Snubbull Fairy none 608050404030300
210 #210 Granbull Granbull Fairy none 9012075606045450
211 #211 Qwilfish Qwilfish Water none 659575555585430
214 #214 Heracross Heracross Bug Fighting 8012575409585500
214 #214 Mega Heracross Mega Heracross Bug Fighting 801851154010575600
220 #220 Swinub Swinub Ice Ground 505040303050250
222 #222 Corsola Corsola Water Rock 555585658535380
226 #226 Mantine Mantine Water Flying 6540708014070465
231 #231 Phanpy Phanpy Ground none 906060404040330
233 #233 Porygon2 Porygon2 Normal none 8580901059560515
234 #234 Stantler Stantler Normal none 739562856585465
236 #236 Tyrogue Tyrogue Fighting none 353535353535210
241 #241 Miltank Miltank Normal none 95801054070100490
258 #258 Mudkip Mudkip Water none 507050505040310
259 #259 Marshtomp Marshtomp Water Ground 708570607050405
260 #260 Swampert Swampert Water Ground 10011090859060535
261 #261 Poochyena Poochyena Dark none 355535303035220
262 #262 Mightyena Mightyena Dark none 709070606070420
263 #263 Zigzagoon Zigzagoon Normal none 383041304160240
264 #264 Linoone Linoone Normal none 7870615061100420
265 #265 Wurmple Wurmple Bug none 454535203020195
285 #285 Shroomish Shroomish 5 Grass none 604060406035295
286 #286 Breloom Breloom Grass Fighting 6013080606070460
286 #286 Breloom Breloom 5 Grass Fighting 6013080606070460
296 #296 Makuhita Makuhita Fighting none 726030203025237
297 #297 Hariyama Hariyama Fighting none 14412060406050474
299 #299 Nosepass Nosepass Rock none 3045135459030375
300 #300 Skitty Skitty Normal none 504545353550260
304 #304 Aron Aron Steel Rock 5070100404030330
305 #305 Lairon Lairon Steel Rock 6090140505040430
306 #306 Aggron Aggron Steel Rock 70110180606050530
306 #306 Mega Aggron Mega Aggron Steel Rock 70140230608050630
309 #309 Electrike Electrike Electric none 404540654065295
310 #310 Manectric Manectric Electric none 70756010560105475
310 #310 Mega Manectric Mega Manectric Electric none 70758013580135575
313 #313 Volbeat Volbeat Bug none 657355477585400
314 #314 Illumise Illumise Bug none 654755737585400
322 #322 Numel Numel Fire Ground 606040654535305
323 #323 Camerupt Camerupt Fire Ground 70100701057540460
327 #327 Spinda Spinda Normal none 606060606060360
337 #337 Lunatone Lunatone Rock Psychic 755565958570445
338 #338 Solrock Solrock Rock Psychic 709585556570440
349 #349 Feebas Feebas 15 Water none 201520105580200
351 #351 Castform Castform Normal none 707070707070420
351 #351 Castform (Sunny) Castform (Sunny) Fire none 707070707070420
351 #351 Castform (Rainy) Castform (Rainy) Water none 707070707070420
351 #351 Castform (Snowy) Castform (Snowy) Ice none 707070707070420
369 #369 Relicanth Relicanth Water Rock 10090130456555485
370 #370 Luvdisc Luvdisc Water none 433055406597330
387 #387 Turtwig Turtwig Grass none 556864455531318
388 #388 Grotle Grotle Grass none 758985556536405
389 #389 Torterra Torterra Grass Ground 95109105758556525
394 #394 Prinplup Prinplup Water none 646668817650405
395 #395 Empoleon Empoleon Water Steel 84868811110160530
396 #396 Starly Starly Normal Flying 405530303060245
397 #397 Staravia Staravia Normal Flying 557050404080335
398 #398 Staraptor Staraptor Normal Flying 85120705050100475
399 #399 Bidoof Bidoof Normal none 594540354031250
400 #400 Bibarel Bibarel Normal Water 798560556071410
403 #403 Shinx Shinx Electric none 456534403445263
404 #404 Luxio Luxio Electric none 608549604960363
405 #405 Luxray Luxray Electric none 8012079957970523
410 #410 Sheildon Sheildon Rock Steel 3042118428830350
411 #411 Bastiodon Bastiodon Rock Steel 60521684713830495
412 #412 Burmy (Plant Cloak) Burmy (Plant Cloak) 10 Bug none 402945294536224
412 #412 Burmy (Sandy Cloak) Burmy (Sandy Cloak) 10 Bug none 402945294536224
412 #412 Burmy (Trash Cloak) Burmy (Trash Cloak) 10 Bug none 402945294536224
413 #413 Wormadam (Plant Cloak) Wormadam (Plant Cloak) Bug Grass 6059857910536424
413 #413 Wormadam (Sandy Cloak) Wormadam (Sandy Cloak) Bug Ground 6079105598536424
413 #413 Wormadam (Trash Cloak) Wormadam (Trash Cloak) Bug Steel 606995699536424
414 #414 Mothim Mothim Bug Flying 709450945066424
414 #414 Mothim Mothim Bug Flying 709450945066424
414 #414 Mothim Mothim Bug Flying 709450945066424
420 #420 Cherubi Cherubi Grass none 453545625335275
421 #421 Cherrim (Sunshine) Cherrim (Sunshine) Grass none 706070877885450
421 #421 Cherrim (Overcast) Cherrim (Overcast) Grass none 706070877885450
436 #436 Bronzor Bronzor Steel Psychic 572486248623300
437 #437 Bronzong Bronzong Steel Psychic 67891167911633500
443 #443 Gible Gible Dragon Ground 587045404542300
444 #444 Gabite Gabite Dragon Ground 689065505582410
445 #445 Garchomp Garchomp Dragon Ground 108130958085102600
445 #445 Mega Garchomp Mega Garchomp Dragon Ground 1081701151209592700
446 #446 Munchlax Munchlax Normal none 135854040855390
449 #449 Hippopotas Hippopotas Ground none 687278384232330
450 #450 Hippowdon Hippowdon Ground none 108112118687247525
458 #458 Mantyke Mantyke Water Flying 4520506012050345
462 #462 Magnezone Magnezone Electric Steel 70701151309060535
469 #469 Yanmega Yanmega Bug Flying 8676861165695515
470 #470 Leafeon Leafeon Grass none 65110130606595525
471 #471 Glaceon Glaceon Ice none 65601101309565525
474 #474 Porygon-Z Porygon-Z Normal none 8580701357590535
476 #476 Probopass Probopass Rock Steel 60551457515040525
495 #495 Snivy Snivy Grass none 454555455563308
496 #496 Servine Servine Grass none 606075607583413
497 #497 Serperior Serperior Grass none 7575957595113528
498 #498 Tepig Tepig Fire none 656345454545308
499 #499 Pignite Pignite Fire Fighting 909355705555418
500 #500 Emboar Emboar Fire Fighting 110123651006565528
501 #501 Oshawott Oshawott Water none 555545634545308
502 #502 Dewott Dewott Water none 757560836060413
503 #503 Samurott Samurott Water none 95100851087070528
504 #504 Patrat Patrat Normal none 455539353942255
505 #505 Watchog Watchog Normal none 608569606977420
506 #506 Lillipup Lillipup Normal none 456045254555275
507 #507 Herdier Herdier Normal none 658065356560370
508 #508 Stoutland Stoutland Normal none 8510090459080490
524 #524 Roggenrola Roggenrola Rock none 557585252515280
525 #525 Boldore Boldore Rock none 70105105504020390
526 #526 Gigalith Gigalith Rock none 85135130607025505
540 #540 Sewaddle Sewaddle Bug Grass 455370406042310
541 #541 Swadloon Swadloon Bug Grass 556390508042380
542 #542 Leavanny Leavanny Bug Grass 7510380707093491
550 #550 Basculin (Red-Striped) Basculin (Red-Striped) Water none 709265805598460
550 #550 Basculin (Blue-Striped) Basculin (Blue-Striped) Water none 709265805598460
554 #554 Darumaka Darumaka Fire none 709045154550315
555 #555 Darmanitan (Normal) Darmanitan (Normal) Fire none 10514055305595480
555 #555 Darmanitan (Zen Mode) Darmanitan (Zen Mode) Fire Psychic 1053010514010555540
585 #585 Deerling Deerling Normal Grass 606050405075335
586 #586 Sawsbuck Sawsbuck Normal Grass 8010070607095475
597 #597 Ferroseed Ferroseed Grass Steel 445091248610305
598 #598 Ferrothorn Ferrothorn Grass Steel 89941314911620499
602 #602 Tynamo Tynamo Electric none 355540454060275
618 #618 Stunfisk Stunfisk Ground Electric 1096684819932471
631 #631 Heatmor Heatmor Fire none 8597661056665484
633 #633 Deino Deino Dark Dragon 526550455038300
650 #650 Chespin Chespin Grass none 566165484533308
651 #651 Quilladin Quilladin Grass none 617895565857405
652 #652 Chesnaught Chesnaught Grass Fighting 88107122747564530
659 #659 Bunnelby Bunnelby Normal none 383638323657237
660 #660 Diggersby Diggersby Normal Ground 855677507778423
661 #661 Fletchling Fletchling Normal Flying 455043403862278
662 #662 Fletchinder Fletchinder Fire Flying 627355565284382
663 #663 Talonflame Talonflame Fire Flying 7881717469126499
664 #664 Scatterbug Scatterbug Bug none 383540272535200
667 #667 Litleo Litleo Fire Normal 625058735472369
668 #668 Pyroar (Male) Pyroar (Male) Fire Normal 86687210966106507
668 #668 Pyroar (Female) Pyroar (Female) Fire Normal 86687210966106507
669 #669 Flabébé (Red Flower) Flabébé (Red Flower) Fairy none 443839617942303
669 #669 Flabébé (Blue Flower) Flabébé (Blue Flower) Fairy none 443839617942303
669 #669 Flabébé (Orange Flower) Flabébé (Orange Flower) Fairy none 443839617942303
669 #669 Flabébé (White Flower) Flabébé (White Flower) Fairy none 443839617942303
669 #669 Flabébé (Yellow Flower) Flabébé (Yellow Flower) Fairy none 443839617942303
670 #670 Floette (Red Flower) Floette (Red Flower) Fairy none 544547759852371
670 #670 Floette (Blue Flower) Floette (Blue Flower) Fairy none 544547759852371
670 #670 Floette (Orange Flower) Floette (Orange Flower) Fairy none 544547759852371
670 #670 Floette (White Flower) Floette (White Flower) Fairy none 544547759852371
670 #670 Floette (Yellow Flower) Floette (Yellow Flower) Fairy none 544547759852371
672 #672 Skiddo Skiddo Grass none 666548625752350
673 #673 Gogoat Gogoat Grass none 12310062978168531
674 #674 Pancham Pancham Fighting none 678262464843348
675 #675 Pangoro Pangoro Fighting Dark 9512478697158495
676 #676 Furfrou Furfrou Normal none 7580606590102472
676 #676 Furfrou (Heart Trim) Furfrou (Heart Trim) Normal none 7580606590102472
676 #676 Furfrou (Star Trim) Furfrou (Star Trim) Normal none 7580606590102472
676 #676 Furfrou (Diamond Trim) Furfrou (Diamond Trim) Normal none 7580606590102472
676 #676 Furfrou (Deputante Trim) Furfrou (Deputante Trim) Normal none 7580606590102472
676 #676 Furfrou (Matron Trim) Furfrou (Matron Trim) Normal none 7580606590102472
676 #676 Furfrou (Dandy Trim) Furfrou (Dandy Trim) Normal none 7580606590102472
676 #676 Furfrou (La Reine Trim) Furfrou (La Reine Trim) Normal none 7580606590102472
676 #676 Furfrou (Kabuki Trim) Furfrou (Kabuki Trim) Normal none 7580606590102472
676 #676 Furfrou (Pharaoh Trim) Furfrou (Pharaoh Trim) Normal none 7580606590102472
679 #679 Honedge Honedge Steel Ghost 4580100353728325
680 #680 Doublade Doublade Steel Ghost 59110150454935448
684 #684 Swirlix Swirlix Fairy none 624866595749341
685 #685 Slurpluff Slurpluff Fairy none 828086857572480
686 #686 Inkay Inkay Dark Psychic 535453374645288
687 #687 Malamar Malamar Dark Psychic 869288687573482
690 #690 Skrelp Skrelp Poison Water 506060606030320
691 #691 Dragalge Dragalge Poison Dragon 6575909712344494
696 #696 Tyrunt Tyrunt Rock Dragon 588977454548362
697 #697 Tyrantrum Tyrantrum Rock Dragon 82121119695971521
700 #700 Sylveon Sylveon Fairy none 95656511013060525
701 #701 Hawlucha Hawlucha Fighting Flying 7892757463118500
702 #702 Dedenne Dedenne Electric Fairy 6758578167101431
703 #703 Carbink Carbink Rock Fairy 50501505015050500
704 #704 Goomy Goomy Dragon none 455035557540300
705 #705 Sliggoo Sliggoo Dragon none 6875538311360452
706 #706 Goodra Goodra Dragon none 901007011015080600
707 #707 Klefki Klefki Steel Fairy 578091808775470
708 #708 Phantump Phantump Ghost Grass 437048506038309
709 #709 Trevenant Trevenant Ghost Grass 8511076658256474
712 #712 Bergmite Bergmite Ice none 556985323528304
713 #713 Avalugg Avalugg Ice none 95117184444628514
714 #714 Noibat Noibat Flying Dragon 403035454055245
715 #715 Noivern Noivern Flying Dragon 8570809780123535
719 #719 Diancie Diancie Rock Fairy 5010015010015050600