#010 Caterpie
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Bug | none | Shield Dust | none | Run Away | 255 | 1,000,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Bug | none |
50%F
|
3840 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Evolution
#010 Caterpie Bug |
|
Caterpie Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | String Shot | Bug | Other | 0 | 95% | 40 | Lowers the target's Speed by one stage. |
— | Tackle | Normal | Physical | 50 | 100% | 35 | Inflicts regular damage with no additional effect. |
15 | Bug Bite | Bug | Physical | 60 | 100% | 20 | If target has a berry, inflicts double damage and uses the berry. |
Caterpie Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 45 | 1 |
Attack | 30 | 0 |
Defense | 35 | 0 |
Special Attack | 20 | 0 |
Special Defense | 20 | 0 |
Speed | 45 | 0 |
Total | 195 | 1 |
Flavor Text
X | For protection, it releases a horrible stench from the antennae on its head to drive away enemies. |
Y | Its feet have suction cups designed to stick to any surface. It tenaciously climbs trees to forage. |