#211 Qwilfish
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Water | none | Swift Swim | Poison Point | Intimidate | 45 | 1,000,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Water2 | none |
50%F
|
5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ½ | ½ | 2 | 2 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 |
Evolution
#211 Qwilfish Water |
Qwilfish Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Destiny Bond | Ghost | Other | 0 | - | 5 | If the user faints this turn, the target automatically will, too. |
— | Fell Stinger | Bug | Physical | 30 | 100% | 25 | When the user knocks out a target with this move, the user's Attack stat rises sharply. |
— | Hydro Pump | Water | Special | 110 | 80% | 5 | Inflicts regular damage with no additional effect. |
— | Poison Sting | Poison | Physical | 15 | 100% | 35 | Has a 30% chance to poison the target. |
— | Spikes | Ground | Other | 0 | - | 20 | Scatters Spikes, hurting opposing Pokémon that switch in. |
— | Tackle | Normal | Physical | 50 | 100% | 35 | Inflicts regular damage with no additional effect. |
— | Water Gun | Water | Special | 40 | 100% | 25 | Inflicts regular damage with no additional effect. |
9 | Harden | Normal | Other | 0 | - | 30 | Raises the user's Defense by one stage. |
9 | Minimize | Normal | Other | 0 | - | 10 | Raises the user's evasion by two stages. |
13 | Bubble | Water | Special | 40 | 100% | 30 | Has a 10% chance to lower the target's Speed by one stage. |
17 | Rollout | Rock | Physical | 30 | 90% | 20 | Power doubles every turn this move is used in succession after the first, resetting after five turns. |
21 | Toxic Spikes | Poison | Other | 0 | - | 20 | Scatters poisoned spikes, poisoning opposing Pokémon that switch in. |
25 | Spit Up | Normal | Special | 1 | 100% | 10 | Power is 100 times the amount of energy Stockpiled. |
25 | Stockpile | Normal | Other | 0 | - | 20 | Stores energy up to three times for use with Spit Up and Swallow. |
29 | Revenge | Fighting | Physical | 60 | 100% | 10 | Inflicts double damage if the user takes damage before attacking this turn. |
33 | Brine | Water | Special | 65 | 100% | 10 | Has double power against Pokémon that have less than half their max HP remaining. |
37 | Pin Missile | Bug | Physical | 25 | 95% | 20 | Hits 2-5 times in one turn. |
41 | Take Down | Normal | Physical | 90 | 85% | 20 | User receives 1/4 the damage it inflicts in recoil. |
45 | Aqua Tail | Water | Physical | 90 | 90% | 10 | Inflicts regular damage with no additional effect. |
49 | Poison Jab | Poison | Physical | 80 | 100% | 20 | Has a 30% chance to poison the target. |
Qwilfish Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 65 | 0 |
Attack | 95 | 1 |
Defense | 75 | 0 |
Special Attack | 55 | 0 |
Special Defense | 55 | 0 |
Speed | 85 | 0 |
Total | 430 | 1 |
Flavor Text
X | To fire its poison spikes, it must inflate its body by drinking over 2.6 gallons of water all at once. |
Y | The small spikes covering its body developed from scales. They inject a toxin that causes fainting. |