#201 Unown (M)
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Psychic | none | Levitate | none | none | 225 | 1,000,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
No Eggs | none | no gender | 10240 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
Forms
![]() A Psychic | ![]() B Psychic | ![]() C Psychic | ![]() D Psychic | ![]() E Psychic |
![]() F Psychic | ![]() G Psychic | ![]() H Psychic | ![]() I Psychic | ![]() J Psychic |
![]() K Psychic | ![]() L Psychic | ![]() M Psychic | ![]() N Psychic | ![]() O Psychic |
![]() P Psychic | ![]() Q Psychic | ![]() R Psychic | ![]() S Psychic | ![]() T Psychic |
![]() U Psychic | ![]() V Psychic | ![]() W Psychic | ![]() X Psychic | ![]() Y Psychic |
![]() Z Psychic | ![]() ! Psychic | ![]() ? Psychic |
Evolution
![]() #201 Unown (M) Psychic |
Unown (M) Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Hidden Power | Normal | Special | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. |
Unown (M) Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 48 | 0 |
Attack | 72 | 1 |
Defense | 48 | 0 |
Special Attack | 72 | 1 |
Special Defense | 48 | 0 |
Speed | 48 | 0 |
Total | 336 | 2 |
Flavor Text
X | Its flat, thin body is always stuck on walls. Its shape appears to have some meaning. |
Y | Shaped like ancient writing, it is a huge mystery whether language or Unown came first. |