#276 Taillow
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Normal | Flying | Guts | none | Scrappy | 200 | 1,059,860 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Flying | none |
50%F
|
3840 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 2 | ½ | 2 | 1 | 1 | 0 | 1 | 1 | ½ | 2 | 0 | 1 | 1 | 1 | 1 |
Evolution
#276 Taillow NormalFlying |
|
Taillow Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Growl | Normal | Other | 0 | 100% | 40 | Lowers the target's Attack by one stage. |
— | Peck | Flying | Physical | 35 | 100% | 35 | Inflicts regular damage with no additional effect. |
4 | Focus Energy | Normal | Other | 0 | - | 30 | Increases the user's chance to score a critical hit. |
8 | Quick Attack | Normal | Physical | 40 | 100% | 30 | Inflicts regular damage with no additional effect. |
13 | Wing Attack | Flying | Physical | 60 | 100% | 35 | Inflicts regular damage with no additional effect. |
19 | Double Team | Normal | Other | 0 | - | 15 | Raises the user's evasion by one stage. |
26 | Endeavor | Normal | Physical | 1 | 100% | 5 | Lowers the target's HP to equal the user's. |
34 | Aerial Ace | Flying | Physical | 60 | - | 20 | Never misses. |
43 | Agility | Psychic | Other | 0 | - | 30 | Raises the user's Speed by two stages. |
53 | Air Slash | Flying | Special | 75 | 95% | 15 | Has a 30% chance to make the target flinch. |
Taillow Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 40 | 0 |
Attack | 55 | 0 |
Defense | 30 | 0 |
Special Attack | 30 | 0 |
Special Defense | 30 | 0 |
Speed | 85 | 1 |
Total | 270 | 1 |
Flavor Text
X | It has a gutsy spirit that makes it bravely take on tough foes. It flies in search of warm climates. |
Y | It dislikes cold seasons. They migrate to other lands in search of warmth, flying over 180 miles a day. |