#283 Surskit
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Bug | Water | Swift Swim | none | Rain Dish | 200 | 1,000,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Water1 | Bug |
50%F
|
3840 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ½ | 2 | 1 | ½ | ½ | 1 | ½ | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ½ | 1 |
Evolution
#283 Surskit BugWater |
|
Surskit Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Bubble | Water | Special | 40 | 100% | 30 | Has a 10% chance to lower the target's Speed by one stage. |
7 | Quick Attack | Normal | Physical | 40 | 100% | 30 | Inflicts regular damage with no additional effect. |
13 | Sweet Scent | Normal | Other | 0 | 100% | 20 | Lowers the target's evasion by one stage. |
19 | Water Sport | Water | Other | 0 | - | 15 | Halves all Fire-type damage. |
25 | BubbleBeam | Water | Special | 65 | 100% | 20 | Has a 10% chance to lower the target's Speed by one stage. |
31 | Agility | Psychic | Other | 0 | - | 30 | Raises the user's Speed by two stages. |
37 | Haze | Ice | Other | 0 | - | 30 | Resets all Pokémon's stats, accuracy, and evasion. |
37 | Mist | Ice | Other | 0 | - | 30 | Protects the user's stats from being changed by enemy moves. |
43 | Baton Pass | Normal | Other | 0 | - | 40 | Allows the trainer to switch out the user and pass effects along to its replacement. |
46 | Sticky Web | Bug | Physical | 0 | - | 20 | The user weaves a sticky net around the opposing team, which lowers their Speed stat upon switching into battle. |
Surskit Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 40 | 0 |
Attack | 30 | 0 |
Defense | 32 | 0 |
Special Attack | 50 | 0 |
Special Defense | 52 | 0 |
Speed | 65 | 1 |
Total | 269 | 1 |
Flavor Text
X | They usually live on ponds, but after an evening shower, they may appear on puddles in towns. |
Y | It appears as if it is skating on water. It draws prey with a sweet scent from the tip of its head. |