#479 Rotom (Frost)
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Electric | Ice | Levitate | none | none | 45 | 1,000,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Amorphous | none | no gender | 5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | ½ | 1 | ½ | 2 | 1 | 2 | ½ | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Forms
Normal ElectricGhost |
Frost ElectricIce |
Wash ElectricWater |
Fan ElectricFlying |
Mow ElectricGrass |
Heat ElectricFire |
Evolution
#479 Rotom (Frost) ElectricIce |
Rotom (Frost) Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Astonish | Ghost | Physical | 30 | 100% | 15 | Has a 30% chance to make the target flinch. |
— | Charge | Electric | Other | 0 | - | 20 | Raises the user's Special Defense by one stage. User's Electric moves have doubled power next turn. |
— | Confuse Ray | Ghost | Other | 0 | 100% | 10 | Confuses the target. |
— | Discharge | Electric | Special | 80 | 100% | 15 | Has a 30% chance to paralyze the target. |
— | Thunder Wave | Electric | Other | 0 | 100% | 20 | Paralyzes the target. |
— | ThunderShock | Electric | Special | 40 | 100% | 30 | Has a 10% chance to paralyze the target. |
— | Trick | Psychic | Other | 0 | 100% | 10 | User and target swap items. |
8 | Uproar | Normal | Special | 90 | 100% | 10 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. |
15 | Double Team | Normal | Other | 0 | - | 15 | Raises the user's evasion by one stage. |
22 | Shock Wave | Electric | Special | 60 | - | 20 | Never misses. |
29 | Ominous Wind | Ghost | Special | 60 | 100% | 5 | Has a 10% chance to raise all of the user's stats by one stage. |
36 | Substitute | Normal | Other | 0 | - | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
43 | Electro Ball | Electric | Special | 1 | 100% | 10 | Power is higher when the user has greater Speed than the target, up to a maximum of 150. |
50 | Hex | Ghost | Special | 65 | 100% | 10 | Has double power if the target has a major status ailment. |
Rotom (Frost) Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 50 | 0 |
Attack | 65 | 0 |
Defense | 107 | 0 |
Special Attack | 105 | 1 |
Special Defense | 107 | 0 |
Speed | 86 | 2 |
Total | 520 | 3 |
Flavor Text
X | Research continues on this Pokémon, which could be the power source of a unique motor. |
Y | Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc. |