Swagger

TypeCategoryPowerAccuracyPPPriorityTarget
NormalOther0 90% 15 0 Select

Effect

Raises the target's Attack by two stages and confuses the target.

In-Game Text

The user enrages and confuses the target. However, this also sharply raises the target's Attack stat.

Pokemon That Learn Swagger

ID Image Name Level Type HP At Df SA SD Sp BST
56 #056 Mankey Mankey 33 Fighting none 408035354570305
57 #057 Primeape Primeape 35 Fighting none 6510560607095455
96 #096 Drowzee Drowzee 45 Psychic none 604845439042328
97 #097 Hypno Hypno 45 Psychic none 8573707511567485
128 #128 Tauros Tauros 48 Normal none 75100954070110490
186 #186 Politoed Politoed 27 Water none 9075759010070500
199 #199 Slowking Slowking 41 Water Psychic 95758010011030490
244 #244 Entei Entei 43 Fire none 115115859075100580
261 #261 Poochyena Poochyena 25 Dark none 355535303035220
262 #262 Mightyena Mightyena 27 Dark none 709070606070420
274 #274 Nuzleaf Nuzleaf 43 Grass Dark 707040604060340
289 #289 Slaking Slaking 36 Normal none 1501601009565100670
318 #318 Carvanha Carvanha 21 Water Dark 459020652065305
319 #319 Sharpedo Sharpedo 21 Water Dark 7012040954095460
336 #336 Seviper Seviper Poison none 73100601006065458
364 #364 Sealeo Sealeo 32 Ice Water 906070757045410
365 #365 Walrein Walrein 32 Ice Water 1108090959065530
395 #395 Empoleon Empoleon 24 Water Steel 84868811110160530
403 #403 Shinx Shinx 25 Electric none 456534403445263
404 #404 Luxio Luxio 28 Electric none 608549604960363
405 #405 Luxray Luxray 28 Electric none 8012079957970523
410 #410 Sheildon Sheildon 24 Rock Steel 3042118428830350
411 #411 Bastiodon Bastiodon 24 Rock Steel 60521684713830495
416 #416 Vespiquen Vespiquen 49 Bug Flying 70801028010240474
430 #430 Honchkrow Honchkrow 25 Dark Flying 100125521055271505
432 #432 Purugly Purugly 38 Normal none 7182646459112452
453 #453 Croagunk Croagunk 24 Poison Fighting 486140614050300
454 #454 Toxicroak Toxicroak 24 Poison Fighting 8310665866585490
459 #459 Snover Snover 17 Grass Ice 606250626040334
460 #460 Abomasnow Abomasnow 17 Grass Ice 909275928560494
460 #460 Mega Abomasnow Mega Abomasnow 17 Grass Ice 9013210513210530594
519 #519 Pidove Pidove 39 Normal Flying 505550363043264
520 #520 Tranquill Tranquill 45 Normal Flying 627762504265358
521 #521 Unfezant (Male) Unfezant (Male) 49 Normal Flying 8010580655593478
521 #521 Unfezant (Female) Unfezant (Female) 49 Normal Flying 8010580655593478
551 #551 Sandile Sandile 25 Ground Dark 507235353565292
552 #552 Krokorok Krokorok 25 Ground Dark 608245454574351
553 #553 Krookodile Krookodile 25 Ground Dark 9511770657092509
555 #555 Darmanitan (Normal) Darmanitan (Normal) 17 Fire none 10514055305595480
555 #555 Darmanitan (Zen Mode) Darmanitan (Zen Mode) 17 Fire Psychic 1053010514010555540
559 #559 Scraggy Scraggy 16 Dark Fighting 507570357048348
560 #560 Scrafty Scrafty 16 Dark Fighting 65901154511558488
614 #614 Beartic Beartic 29 Ice none 9511080708050485
641 #641 Tornadus (Incarnate) Tornadus (Incarnate) 7 Flying none 791157012580111580
641 #641 Tornadus (Therian) Tornadus (Therian) 7 Flying none 791008011090121580
642 #642 Thundurus (Incarnate) Thundurus (Incarnate) 7 Electric Flying 791157012580111580
642 #642 Thundurus (Therian) Thundurus (Therian) 7 Electric Flying 791057014580101580
686 #686 Inkay Inkay 12 Dark Psychic 535453374645288
687 #687 Malamar Malamar 12 Dark Psychic 869288687573482