Sandstorm

TypeCategoryPowerAccuracyPPPriorityTarget
RockOther0 - 10 0 Field

Effect

Changes the weather to a sandstorm for five turns.

In-Game Text

A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types.

Pokemon That Learn Sandstorm

ID Image Name Level Type HP At Df SA SD Sp BST
27 #027 Sandshrew Sandshrew 42 Ground none 507585203040300
28 #028 Sandslash Sandslash 42 Ground none 75100110455565450
95 #095 Onix Onix 52 Rock Ground 3545160304570385
208 #208 Steelix Steelix 52 Steel Ground 7585200556530510
246 #246 Larvitar Larvitar 5 Rock Ground 506450455041300
247 #247 Pupitar Pupitar Rock Ground 708470657051410
247 #247 Pupitar Pupitar 5 Rock Ground 708470657051410
248 #248 Tyranitar Tyranitar Rock Dark 1001341109510061600
248 #248 Tyranitar Tyranitar 5 Rock Dark 1001341109510061600
248 #248 Mega Tyranitar Mega Tyranitar Rock Dark 1001641509512071700
248 #248 Mega Tyranitar Mega Tyranitar 5 Rock Dark 1001641509512071700
299 #299 Nosepass Nosepass 36 Rock none 3045135459030375
328 #328 Trapinch Trapinch 44 Ground none 4510045454510290
329 #329 Vibrava Vibrava 44 Ground Dragon 507050505070340
330 #330 Flygon Flygon 44 Ground Dragon 80100808080100520
331 #331 Cacnea Cacnea 53 Grass none 508540854035335
332 #332 Cacturne Cacturne 65 Grass Dark 70115601156055475
343 #343 Baltoy Baltoy 41 Ground Psychic 404055407055300
344 #344 Claydol Claydol 47 Ground Psychic 60701057012075500
443 #443 Gible Gible 13 Dragon Ground 587045404542300
444 #444 Gabite Gabite 13 Dragon Ground 689065505582410
445 #445 Garchomp Garchomp Dragon Ground 108130958085102600
445 #445 Garchomp Garchomp 13 Dragon Ground 108130958085102600
445 #445 Mega Garchomp Mega Garchomp Dragon Ground 1081701151209592700
445 #445 Mega Garchomp Mega Garchomp 13 Dragon Ground 1081701151209592700
476 #476 Probopass Probopass 36 Rock Steel 60551457515040525
524 #524 Roggenrola Roggenrola 33 Rock none 557585252515280
525 #525 Boldore Boldore 42 Rock none 70105105504020390
526 #526 Gigalith Gigalith 42 Rock none 85135130607025505
529 #529 Drilbur Drilbur 40 Ground none 608540304568328
530 #530 Excadrill Excadrill 49 Ground Steel 11013560506588508
551 #551 Sandile Sandile 40 Ground Dark 507235353565292
552 #552 Krokorok Krokorok 44 Ground Dark 608245454574351
553 #553 Krookodile Krookodile 48 Ground Dark 9511770657092509
645 #645 Landorus (Incarnate) Landorus (Incarnate) 61 Ground Flying 791259011580101590
645 #645 Landorus (Therian) Landorus (Therian) 61 Ground Flying 89145901058091600
718 #718 Zygarde Zygarde 35 Dragon Ground 108100121819595600