Sand-Attack

TypeCategoryPowerAccuracyPPPriorityTarget
GroundOther0 100% 15 0 Select

Effect

Lowers the target's accuracy by one stage.

In-Game Text

Sand is hurled in the target's face, reducing the target's accuracy.

Pokemon That Learn Sand-Attack

ID Image Name Level Type HP At Df SA SD Sp BST
16 #016 Pidgey Pidgey 5 Normal Flying 404540353556251
17 #017 Pidgeotto Pidgeotto Normal Flying 636055505071349
17 #017 Pidgeotto Pidgeotto 5 Normal Flying 636055505071349
18 #018 Pidgeot Pidgeot Normal Flying 838075707091469
18 #018 Pidgeot Pidgeot 5 Normal Flying 838075707091469
27 #027 Sandshrew Sandshrew 3 Ground none 507585203040300
28 #028 Sandslash Sandslash Ground none 75100110455565450
28 #028 Sandslash Sandslash 3 Ground none 75100110455565450
50 #050 Diglett Diglett Ground none 105525354595265
51 #051 Dugtrio Dugtrio Ground none 3580505070120405
83 #083 Farfetch'd Farfetch'd Normal Flying 526555586260352
133 #133 Eevee Eevee 5 Normal none 555550456555325
134 #134 Vaporeon Vaporeon 5 Water none 13065601109565525
135 #135 Jolteon Jolteon 5 Electric none 65656011095130525
136 #136 Flareon Flareon 5 Fire none 65130609511065525
140 #140 Kabuto Kabuto 21 Rock Water 308090554555355
141 #141 Kabutops Kabutops 21 Rock Water 60115105657080495
190 #190 Aipom Aipom 4 Normal none 557055405585360
196 #196 Espeon Espeon 5 Psychic none 65656013095110525
197 #197 Umbreon Umbreon 5 Dark none 95651106013065525
207 #207 Gligar Gligar 4 Ground Flying 6575105356585430
227 #227 Skarmory Skarmory 6 Steel Flying 6580140407070465
234 #234 Stantler Stantler 16 Normal none 739562856585465
255 #255 Torchic Torchic 19 Fire none 456040705045310
256 #256 Combusken Combusken 21 Fire Fighting 608560856055405
257 #257 Blaziken Blaziken 21 Fire Fighting 80120701107080530
257 #257 Mega Blaziken Mega Blaziken 21 Fire Fighting 801608013080100630
261 #261 Poochyena Poochyena 9 Dark none 355535303035220
262 #262 Mightyena Mightyena Dark none 709070606070420
262 #262 Mightyena Mightyena 9 Dark none 709070606070420
263 #263 Zigzagoon Zigzagoon 13 Normal none 383041304160240
264 #264 Linoone Linoone 13 Normal none 7870615061100420
290 #290 Nincada Nincada 9 Bug Ground 314590303040266
291 #291 Ninjask Ninjask Bug Flying 6190455050160456
291 #291 Ninjask Ninjask 9 Bug Flying 6190455050160456
292 #292 Shedinja Shedinja 9 Bug Ghost 19045303040236
296 #296 Makuhita Makuhita 4 Fighting none 726030203025237
297 #297 Hariyama Hariyama Fighting none 14412060406050474
297 #297 Hariyama Hariyama 4 Fighting none 14412060406050474
328 #328 Trapinch Trapinch 4 Ground none 4510045454510290
329 #329 Vibrava Vibrava Ground Dragon 507050505070340
329 #329 Vibrava Vibrava 4 Ground Dragon 507050505070340
330 #330 Flygon Flygon Ground Dragon 80100808080100520
330 #330 Flygon Flygon 4 Ground Dragon 80100808080100520
331 #331 Cacnea Cacnea 17 Grass none 508540854035335
332 #332 Cacturne Cacturne 17 Grass Dark 70115601156055475
424 #424 Ambipom Ambipom Normal none 75100666066115482
424 #424 Ambipom Ambipom 4 Normal none 75100666066115482
443 #443 Gible Gible 3 Dragon Ground 587045404542300
444 #444 Gabite Gabite Dragon Ground 689065505582410
444 #444 Gabite Gabite 3 Dragon Ground 689065505582410
445 #445 Garchomp Garchomp Dragon Ground 108130958085102600
445 #445 Garchomp Garchomp 3 Dragon Ground 108130958085102600
445 #445 Mega Garchomp Mega Garchomp Dragon Ground 1081701151209592700
445 #445 Mega Garchomp Mega Garchomp 3 Dragon Ground 1081701151209592700
449 #449 Hippopotas Hippopotas Ground none 687278384232330
450 #450 Hippowdon Hippowdon Ground none 108112118687247525
470 #470 Leafeon Leafeon 5 Grass none 65110130606595525
471 #471 Glaceon Glaceon 5 Ice none 65601101309565525
472 #472 Gliscor Gliscor Ground Flying 7595125457595510
472 #472 Gliscor Gliscor 4 Ground Flying 7595125457595510
504 #504 Patrat Patrat 13 Normal none 455539353942255
505 #505 Watchog Watchog 13 Normal none 608569606977420
509 #509 Purrloin Purrloin 10 Dark none 415037503766281
510 #510 Liepard Liepard Dark none 6488508850106446
510 #510 Liepard Liepard 10 Dark none 6488508850106446
524 #524 Roggenrola Roggenrola 7 Rock none 557585252515280
525 #525 Boldore Boldore Rock none 70105105504020390
525 #525 Boldore Boldore 7 Rock none 70105105504020390
526 #526 Gigalith Gigalith Rock none 85135130607025505
526 #526 Gigalith Gigalith 7 Rock none 85135130607025505
551 #551 Sandile Sandile 7 Ground Dark 507235353565292
552 #552 Krokorok Krokorok Ground Dark 608245454574351
552 #552 Krokorok Krokorok 7 Ground Dark 608245454574351
553 #553 Krookodile Krookodile Ground Dark 9511770657092509
553 #553 Krookodile Krookodile 7 Ground Dark 9511770657092509
557 #557 Dwebble Dwebble 11 Bug Rock 506585353555325
558 #558 Crustle Crustle Bug Rock 7095125657545475
558 #558 Crustle Crustle 11 Bug Rock 7095125657545475
559 #559 Scraggy Scraggy 5 Dark Fighting 507570357048348
560 #560 Scrafty Scrafty Dark Fighting 65901154511558488
560 #560 Scrafty Scrafty 5 Dark Fighting 65901154511558488
585 #585 Deerling Deerling 7 Normal Grass 606050405075335
586 #586 Sawsbuck Sawsbuck Normal Grass 8010070607095475
586 #586 Sawsbuck Sawsbuck 7 Normal Grass 8010070607095475
632 #632 Durant Durant Bug Steel 581091124848109484
676 #676 Furfrou Furfrou 5 Normal none 7580606590102472
676 #676 Furfrou (Heart Trim) Furfrou (Heart Trim) 5 Normal none 7580606590102472
676 #676 Furfrou (Star Trim) Furfrou (Star Trim) 5 Normal none 7580606590102472
676 #676 Furfrou (Diamond Trim) Furfrou (Diamond Trim) 5 Normal none 7580606590102472
676 #676 Furfrou (Deputante Trim) Furfrou (Deputante Trim) 5 Normal none 7580606590102472
676 #676 Furfrou (Matron Trim) Furfrou (Matron Trim) 5 Normal none 7580606590102472
676 #676 Furfrou (Dandy Trim) Furfrou (Dandy Trim) 5 Normal none 7580606590102472
676 #676 Furfrou (La Reine Trim) Furfrou (La Reine Trim) 5 Normal none 7580606590102472
676 #676 Furfrou (Kabuki Trim) Furfrou (Kabuki Trim) 5 Normal none 7580606590102472
676 #676 Furfrou (Pharaoh Trim) Furfrou (Pharaoh Trim) 5 Normal none 7580606590102472
688 #688 Binacle Binacle Rock Water 425267395650306
689 #689 Barbaracle Barbaracle Rock Water 72105115548668500
700 #700 Sylveon Sylveon 5 Fairy none 95656511013060525